17th Penang Chess League 2007 -

Round 7 Standings

Place Name                            Score Buch. Progr. Wins
  1   PFS A, U18B                     16     89.5   69.0    5
  2   Play2Win, Open                  15     92.0   65.5    6
  3   MCE (Tutors), Open              14.5   93.5   66.0    5
  4   Old Frees Autobots, Open        14.5   90.0   63.5    4
  5   Chung Ling B, U18B              14     90.5   65.0    4
  6   PCP PERLIS, Open                14     87.5   59.5    4
  7   Chung Ling A, Open              14     83.5   62.0    4
  8   Old Frees Barbarians, Open      13.5   89.5   59.5    4
  9   Old Frees Cavaliers, Open       13.5   78.0   56.0    4
 10   CRUSADERS, Open                 13     87.5   58.0    4
 11   Ended7, Open                    13     78.5   49.0    4
 12   Intel, Factory                  12.5   90.0   58.0    5
 13   Knightmare, Open                12     87.5   57.0    2
 14   Chung Ling E, U18B              12     79.5   50.5    4
 15   SMK Kulim, U18B                 12     78.5   53.0    4
 16   PFS B, U18B                     12     76.5   50.0    3
 17   Chung Ling D, U18B              12     76.5   47.5    4
 18   MCE A, U12B                     11.5   85.0   50.0    4
 19   Chung Ling C, U18B              11.5   80.5   49.5    2
 20   Chung Ling F, U18B              11.5   70.0   42.0    4
 21   TAR College, U/College          11     80.5   47.5    3
 22   Ex-USM, Open                    11     76.5   49.0    3
 23   Huo La La, U18G                 11     75.5   39.5    4
 24   USM Chess Team, U/College       11     73.0   46.0    2
 25   Deep Fritz, U18B                11     64.5   38.0    4
 26   Union A, U18G                   10.5   81.0   45.0    2
 27   SJKC Union, U12B                10.5   79.0   44.0    3
 28   Family Kulim, Family            10.5   73.0   41.0    3
 29   MCE B, U12B                     10.5   71.0   44.0    3
 30   PCA Juniors A, U12B             10.5   68.0   35.5    4
 31   PFS C, U18B                     10.5   67.5   34.0    3
 32   PCA Junior (Girls), U12G        10     70.5   39.0    3
 33   PCGPS -A team, U12B             10     68.0   38.0    3
 34   Bandar Baharu Kedah, Family     10     65.5   37.0    4
 35   MCE D, U12B                     9.5    54.5   25.0    3
 36   PCGPS -B team, U12B             9      70.5   31.0    2
 37   MCE Girls A, U12G               9      69.5   30.5    2
 38   MCE F, U09B                     9      68.5   33.0    3
 39   Union B, U18G                   9      66.5   27.0    3
 40   MCE C, U12B                     8.5    73.0   37.5    2
 41   SJKC Hun Bin, U12B              8      72.5   35.0    2
 42   MCE G, U09B                     7.5    64.0   28.0    2
 43   MCE Girls B, U09G               7      51.5   22.0    3
 44   Shih Chung Cawangan B, U12B     6.5    51.0   18.5    2
 45   MCE E, U18B                     6      62.0   24.0    2
 46   MCE H, U09B                     6      52.0   18.0    1
 47   Shih Chung Cawangan Girls, U12G 5.5    55.5   19.0    2
 48   Kwang Hwa Girls, U09G           5      63.5   19.0    2
 49   PCA Juniors B, U09B             5      48.0   15.0    0
 50   Shih Chung Cawangan A, U09B     4.5    55.0    9.5    1
 51   Jabatan Penjara P.Pinang, Gvmt  0       0.0    0.0    0
      Ammarov, Family                 0       0.0    0.0    0

Cross Table

No  Name                             1      2      3      4      5      6      7    

1.  MCE (Tutors), Open              26:3.0 14:3.0  7:2.0  4:2.5  5:1.0  3:1.0  2:2.0
2.  Old Frees Autobots, Open        27:3.0 15:3.0  9:1.5  5:.5  13:3.0 12:2.5  1:1.0
3.  Play2Win, Open                  28:3.0 17:2.5  8:2.0 10:2.0  6:2.0  1:2.0  5:1.5
4.  Chung Ling B, U18B              29:3.0 19:3.0 11:2.5  1:.5  22:3.0  5:.5   6:1.5
5.  PFS A, U18B                     30:3.0 20:3.0 10:1.5  2:2.5  1:2.0  4:2.5  3:1.5
6.  PCP PERLIS, Open                31:2.5 13:1.5 23:2.5 17:3.0  3:1.0  7:2.0  4:1.5
7.  Old Frees Barbarians, Open      32:3.0 22:3.0  1:1.0 11:1.0 18:2.5  6:1.0 12:2.0
8.  Old Frees Cavaliers, Open       33:3.0 23:2.5  3:1.0 13:1.0 19:2.0 11:1.0 44:3.0
9.  Chung Ling A, Open              34:3.0 24:3.0  2:1.5 12:1.0 10:2.0 38:2.0 11:1.5
10. Knightmare, Open                35:3.0 25:3.0  5:1.5  3:1.0  9:1.0 22:1.0 17:1.5
11. CRUSADERS, Open                 36:3.0 44:3.0  4:.5   7:2.0 12:1.0  8:2.0  9:1.5
12. Intel, Factory                  38:2.0 21:3.0 42:2.0  9:2.0 11:2.0  2:.5   7:1.0
13. MCE A, U12B                     39:2.5  6:1.5 16:2.0  8:2.0  2:0.0 20:2.0 14:1.5
14. Chung Ling C, U18B              40:3.0  1:0.0 27:3.0 19:1.5 15:1.0 42:1.5 13:1.5
15. Ex-USM, Open                    41:3.0  2:0.0 28:3.0 18:1.0 14:2.0 17:1.0 19:1.0
16. SJKC Union, U12B                42:2.0 38:2.0 13:1.0 22:0.0 29:3.0 32:1.5 31:1.0
17. Chung Ling E, U18B              43:3.0  3:.5  31:3.0  6:0.0 24:2.0 15:2.0 10:1.5
18. Chung Ling D, U18B              44:0.0 36:3.0 29:3.0 15:2.0  7:.5  19:1.5 42:2.0
19. PFS B, U18B                     45:3.0  4:0.0 30:3.0 14:1.5  8:1.0 18:1.5 15:2.0
20. Union A, U18G                   47:3.0  5:0.0 32:2.0 42:1.5 44:1.5 13:1.0 23:1.5
21. Deep Fritz, U18B                48:2.0 12:0.0 38:0.0 52:3.0 49:3.0 44:0.0 34:3.0
22. SMK Kulim, U18B                 49:3.0  7:0.0 34:3.0 16:3.0  4:0.0 10:2.0 38:1.0
23. Family Kulim, Family            50:3.0  8:.5   6:.5  35:0.0 30:3.0 24:2.0 20:1.5
24. MCE B, U12B                     51:3.0  9:0.0 35:2.0 44:1.5 17:1.0 23:1.0 40:2.0
25. PCA Junior (Girls), U12G        52:3.0 10:0.0 44:1.0 38:1.0 40:1.0 26:2.0 36:2.0
26. MCE Girls A, U12G                1:0.0 40:1.0 48:2.0 31:1.5 39:1.5 25:1.0 49:2.0
27. PCA Juniors A, U12B              2:0.0 41:3.0 14:0.0 39:2.0 31:1.0 49:2.0 35:2.5
28. PCGPS -A team, U12B              3:0.0 43:3.0 15:0.0 33:3.0 42:1.0 35:2.0 32:1.0
29. MCE F, U09B                      4:0.0 45:3.0 18:0.0 36:2.0 16:0.0 50:3.0 39:1.0
30. Union B, U18G                    5:0.0 47:3.0 19:0.0 34:0.0 23:0.0 33:3.0 45:3.0
31. Huo La La, U18G                  6:.5  39:3.0 17:0.0 26:1.5 27:2.0 36:2.0 16:2.0
32. Chung Ling F, U18B               7:0.0 49:3.0 20:1.0 40:2.0 34:2.0 16:1.5 28:2.0
33. Kwang Hwa Girls, U09G            8:0.0 50:2.0 40:1.0 28:0.0 47:0.0 30:0.0 41:2.0
34. SJKC Hun Bin, U12B               9:0.0 51:3.0 22:0.0 30:3.0 32:1.0 40:1.0 21:0.0
35. MCE C, U12B                     10:0.0 52:3.0 24:1.0 23:3.0 38:0.0 28:1.0 27:.5 
36. PCGPS -B team, U12B             11:0.0 18:0.0 47:3.0 29:1.0 48:3.0 31:1.0 25:1.0
37. Jabatan Penjara P.Pinang, Gvmt    :      :      :      :      :      :      :   
38. Ended7, Open                    12:1.0 16:1.0 21:3.0 25:2.0 35:3.0  9:1.0 22:2.0
39. PFS C, U18B                     13:.5  31:0.0 50:3.0 27:1.0 26:1.5 47:2.5 29:2.0
40. Bandar Baharu Kedah, Family     14:0.0 26:2.0 33:2.0 32:1.0 25:2.0 34:2.0 24:1.0
41. Shih Chung Cawangan A, U09B     15:0.0 27:0.0 49:0.0 47:0.0 52:1.5 51:2.0 33:1.0
42. USM Chess Team, U/College       16:1.0 48:3.0 12:1.0 20:1.5 28:2.0 14:1.5 18:1.0
43. MCE H, U09B                     17:0.0 28:0.0 52:1.0 48:1.0 51:2.0 45:1.0 50:1.0
44. TAR College, U/College          18:3.0 11:0.0 25:2.0 24:1.5 20:1.5 21:3.0  8:0.0
45. Shih Chung Cawangan Girls, U12G 19:0.0 29:0.0 51:2.0 49:.5  50:1.0 43:2.0 30:0.0
46. Ammarov, Family                   :      :      :      :      :      :      :   
47. MCE D, U12B                     20:0.0 30:0.0 36:0.0 41:3.0 33:3.0 39:.5  48:3.0
48. MCE E, U18B                     21:1.0 42:0.0 26:1.0 43:2.0 36:0.0 52:2.0 47:0.0
49. MCE G, U09B                     22:0.0 32:0.0 41:3.0 45:2.5 21:0.0 27:1.0 26:1.0
50. MCE Girls B, U09G               23:0.0 33:1.0 39:0.0 51:2.0 45:2.0 29:0.0 43:2.0
51. PCA Juniors B, U09B             24:0.0 34:0.0 45:1.0 50:1.0 43:1.0 41:1.0 52:1.0
52. Shih Chung Cawangan B, U12B     25:0.0 35:0.0 43:2.0 21:0.0 41:1.5 48:1.0 51:2.0