Swiss System Example - Round 7

Standings

Place Name                        Score Buch. Progr. Berg.

  1   Jonathan Chuah, Open        6.5    33.5   27.0 30.25
  2   Tan Khai Boon, Open         6.5    31.5   27.0 28.25
  3   Ng Tze Han, Open            6      31.5   25.0 25.00
  4   Chuah Heng Meng, Open       5      33.0   21.0 20.00
  5   Chuah Soon Pheng, Open      5      32.0   23.0 19.00
  6   Syed Iskandar, Open         5      31.5   20.0 20.00
  7   Gavin Fong, U15B            5      31.0   23.0 15.50
  8   Zahoringe Basiran, Open     5      31.0   20.0 21.50
  9   Amos Lai, Open              5      26.0   18.0 13.50
 10   Lee Hai Ying, U15G          4.5    29.5   19.0 14.50
 11   Edwin Ooi Jia Wei, U20B     4.5    28.5   16.5 14.75
 12   Patrick Lim Kong Hui, U15B  4.5    28.0   18.5 14.00
 13   Lee Hai Wen, U15G           4.5    27.0   20.5 12.75
 14   Chaw Chi Hau, U20B          4      30.0   18.0 14.00
 15   Ong Soo Keat, Open          4      28.5   18.0 11.50
 16   Othman bin Sulaiman, Open   4      27.5   18.0 14.00
 17   Ong Kung Churn, open        4      27.5   14.0 13.50
 18   Keok Kai En, U15B           4      27.0   15.0 12.00
 19   Dennis Lim Wei Shen, Open   4      26.5   17.5 12.50
 20   Alex Tang Kwan Howe, U20B   4      25.5   18.0 11.00
 21   Lim Xia Hu, U20B            4      23.0   14.0 10.00
 22   Ismail B Mohd Hadzil, Open  4      21.5   14.0 10.50
 23   Elgin Lee, U12B             4      20.5   13.0  9.00
 24   Cheang Zhe Sheng, U12B      4      20.5   12.0  8.00
 25   Ong Kwok Teng, U15B         3.5    24.5   16.5  9.50
 26   William Lee Kai Howe, U12B  3.5    22.5   14.5  6.50
 27   Alias bin Hanafi, Open      3.5    21.0   14.5  7.50
 28   Teoh Ern Tek, U12B          3      26.5   17.0  9.50
 29   Gerald Goh, U20B            3      25.5   14.0  9.50
 30   Ong Kwok Ren, U12B          3      25.5   14.0  8.00
 31   Kevin Lim, U20B             3      24.0   11.0  6.00
 32   Lim Winsen, U12B            3      22.0   14.0  7.50
 33   Benjamin Lee Kah Teng, U08B 3      22.0   10.0  3.00
 34   Khaw Cheow Kean, Open       3      20.5   11.0  4.00
 35   Teoh Ern Sheng, U08B        3      20.5    9.0  5.50
 36   Cheng Zai Chern, U12B       3      19.5   10.0  4.50
 37   Abdul Aziz bin Mohsid, Open 3      16.5   10.0  5.25
 38   Boon Ken Ghee, U15B         2.5    18.5    4.5  3.00
 39   Chaw Chi Han, U15B          2      25.5    9.0  4.00
 40   Edwin Oon Yew Jin, U15B     2      22.0   11.0  4.50
 41   Jonathan Khor, U20B         2      21.5   10.0  5.50
 42   Anban a/l Thirumamani, U12B 2      20.0    9.0  3.00
 43   Tan Song Gen, U15B          2      20.0    8.0  3.00
 44   Chung Wen Jian, U20B        2      19.0   10.0  4.00
 45   Paul Ma Tze Yoong, U20B     1.5    16.5    4.0  3.00
 46   Lee Shan Neng, U15B         1      22.5    3.0  1.50
 47   William Saw, U20B           1      19.5    3.0  0.00
 48   Oh Wan Lin, U15G            1      17.0    3.0  3.00
 49   Uttama Pranaya, U20B        1      13.0    3.0  1.25
 50   Philip Wong Ching Wen, U20B 0       9.5    0.0  0.00
 51   Louis Wei Kang Beh, U15B    0       8.5    0.0  0.00
 52   Marcus Lim, U20B            0       7.0    0.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com