MERDEKA TERBUKA 2007 -
Round 7
Standings
Place Name Club Score Buch. Berg. Progr.
1 Than Khai Boon, P. PINANG 6.5 32.5 27.25 27.5
2 Chuah Heng Meng, P. PINANG 6 34.0 27.50 25.0
3 Tan Eu Hong, P. PINANG 5.5 33.0 25.50 22.5
4 Mohd Fadli Zakaria, KL/EDI/SM 5.5 32.5 24.75 23.5
5 Anthony Liong, P. PINANG 5.5 30.0 22.25 22.5
6 Thong Yung Chen, P. PINANG 5.5 29.0 20.75 23.5
7 Abdul Rahman B M Sapuan, SLIM RIVER 5 32.0 20.50 22.0
8 Evan Timoty, P.PINANG 5 31.0 20.50 23.0
9 Elgin Lee, P. PINANG 5 30.0 19.00 21.0
10 Gavin Fong Wei Chern, P. PINANG 5 29.5 15.00 19.0
11 Jonathan Tan, SINGAPORE 5 28.5 18.00 19.0
12 Syed Iskandar, USTAZ FADHIL 5 26.0 14.00 21.0
13 Alias Bin Hanafi, P. PINANG 5 25.0 15.00 20.0
14 Mahadzir, Bin Zainol Abidin 5 24.0 16.00 16.0
15 Michael Siong, SINGAPORE 4.5 33.0 16.00 23.5
16 Wan Ismail B Wan Yusoff, PENGKALAN HULU 4.5 32.0 18.50 19.5
17 Che Khairul Azmadi, GERIK 4.5 25.5 13.50 17.5
18 Ahmad Lotfi, Ismail 4 31.0 16.00 19.0
19 Mohammad Hanif B Mohammad, IMTIAZ TERENGGANU 4 30.0 15.00 18.0
20 Mohd Faizai Jamaluddin, BIDOR/EDI 4 29.5 14.00 16.0
21 Yong Hon Chong, TAIPING 4 29.0 12.50 21.0
22 Md Salim Kadir, BALING 4 27.5 13.00 18.0
23 Rosli Husin, 700625086789/UF 4 27.0 13.00 16.0
24 Asmah Ahmad Hambadley, BT GAJAH/EDI 4 27.0 11.00 19.0
25 Muhammad Farihan Abdullah, EDI 4 26.5 10.00 17.0
26 Mohd Khairul Nazrin B Abd, IMTIAZ TERENGGANU 4 25.5 10.00 14.0
27 Mohd Nabil Danial, 4 25.0 8.00 16.0
28 Sanusi B Mohsin, GERIK/ UF 4 24.0 12.00 16.0
29 Afendi Bin Bahuri, MRSM GRK 4 24.0 11.50 15.0
30 Syamaizar B Lop, IPOH 4 24.0 9.50 17.0
31 Yusri B M. Sapuan, SLIM RIVER 4 24.0 9.50 14.0
32 Mohd Norman B Mohd Noor, GERIK/UF 4 23.0 7.00 13.0
33 Mohd Hasrul Abd Lah Hali, KL 4 22.5 11.00 13.0
34 Razali, Yahya 4 22.5 10.00 16.0
35 Che Mazni Bt Saidin, LMS 3.5 20.5 5.25 13.5
36 Fauzi Ahmad, 3 28.5 10.00 17.0
37 Zubir Othman, KK 3 27.0 6.50 15.0
38 Zainal Arif B Sudin, LMS 3 25.5 9.00 15.0
39 Norazwan B Kamaruzaman, EDI 3 25.0 8.00 14.0
40 Mohd Mahadi Bin Ab Manaf, SK RABAN 3 25.0 6.00 11.0
41 Ismadi, Bin Harun 3 23.0 9.00 11.0
42 Hamizul B Osman, KULIM 3 23.0 5.50 14.0
43 Mohd Asri B Ahmad, MRSM GERIK 3 22.5 5.00 11.0
44 Wan Mohd Hafizi B Abd Rah, RKT BERSIA 3 22.0 6.00 9.0
45 Mohd Nor Zaffwan, EDI 3 22.0 5.00 11.0
46 Mohd Razman Farid B Mohd, EDI 3 21.0 7.00 8.0
47 Mohd Amirul Fauzi, Bin Abdul Ghani ALOR STAR/ EDI 3 21.0 6.00 12.0
48 Mohd Redzuan B Roslan, SMSIS 3 20.0 6.00 10.0
49 Umniyatie Bt Abdul Mubi, EDI 3 20.0 5.00 11.0
50 Mohd Azizul Rahman, Gerik 3 19.0 4.00 11.0
51 Kamarul Bahrin B Ahmad Sh, MD GERIK 3 15.0 3.00 7.0
52 Mohd Radzi Abd Lateh, HJ HUSIEN SELAMA 2.5 19.5 2.75 10.5
53 Mohd Khairul Nizam Bin Hu, GERIK 2 24.0 4.00 10.0
54 Bakiaseelan, KK 2 22.0 5.50 9.0
55 Hassan B Ismail, BERSIA LAMA IPOH 2 20.5 3.00 9.0
56 Mohd Afiq Irfan, SK RABAN 2 19.5 2.00 11.0
57 Hasliza Bt Mohd, EDI 2 17.0 2.00 6.0
58 Rosmah Bt Hamzah, LMS 2 16.0 1.00 5.0
59 Megat Arif, KK 1 20.0 1.00 6.0
60 Mohd Shafawi Bin Mat, HUP/ U FADHIL 1 18.0 2.00 5.0
61 Mohd Izham Juslaini, SMK GERIK 1 17.5 0.00 5.0
62 Nordin Bin Ibrahim, CIMB 1 15.5 0.00 2.0
63 Zubir, K.KANGSAR/EDI 1 14.5 0.00 6.0
64 Rosli Bin Mansur, PEJ KESIHATAN GERIK 0 13.5 0.00 0.0
65 Mohd Azizul Hakim, 0125391906 0 9.0 0.00 0.0
66 Mohd Hasrul B Abdlah Hali, BALING 0 8.5 0.00 0.0
67 Azizul, BIDOR/EDI 0 8.0 0.00 0.0
68 Abdul Aziz Bin Mohsid, BUTTERWORTH 0 7.5 0.00 0.0
Ridzuan Abdul Razak, EDI 0 7.5 0.00 0.0
70 Muhammad Amirul Fauzi B A, EDI 0 7.0 0.00 0.0
71 Abdullah Khairi, 0162206420 0 6.5 0.00 0.0