MERDEKA L 12 2007 -
Round 7
Standings
Place Name Club Score Buch. Berg. Progr.
1 Ee Kong Yun, X AIR TAWAR 7 35.0 35.00 28.0
2 Lim Chuin Khai, P. PINANG 6 34.5 28.50 26.0
3 Cheng Zai Chern, P. PINANG 6 34.0 27.00 27.0
4 William Lee Kah Howe, P. PINANG 6 29.0 24.50 24.0
5 Teoh Ern Sheng, P. PINANG 6 28.5 23.75 23.0
6 Faiz Hisyam, P. BUNTAR 6 28.5 21.50 23.0
7 Teoh Ern Tek, P. PINANG 5.5 31.5 23.00 22.5
8 Mohd Syahiman Syahamuddin, P. BUNTAR 5 32.0 20.25 22.5
9 Chong Shao Hong, P. PINANG 5 31.0 19.00 22.0
10 Ooi Zhi Yang, P. PINANG 5 30.5 19.50 23.0
11 Muhd. Wafiy Mior Isa, 5 30.5 19.50 19.0
12 Muhammad Arif Fahmi Bin H, SK RABAN 5 30.0 20.00 20.0
13 Nor Airul Herry B Zainun, SK CHEH KATI 5 29.5 16.50 19.0
14 Ezaq Dzafrieudin Bin Mohd, CEMOR IPOH U FADI; 5 29.5 16.50 18.0
15 Mohd Izzat Irfan B Che Mu, P. BUNTAR 5 29.0 17.00 24.0
16 Leow Yong Jie, P. PINANG 5 29.0 17.00 22.0
17 Muhamad Azzam Arshad, P KULIM 5 26.0 15.50 19.0
18 Mohammad Sirajuddin, P KULIM 4.5 31.5 17.75 21.0
19 Mohd Faris B Sabran, X LMS 4.5 31.0 16.75 22.5
20 Muhd Taufiq Aimaduddin, P. BUNTAR 4.5 30.0 17.25 17.0
21 Muhamad Husaini B Mohd Yu, SK CHEH KATI 4.5 30.0 16.25 17.5
22 Wan Muhammad Imran Bin Wa, SK PENGKALAN HULU 4.5 29.5 18.75 17.5
23 Ahmad Adib B Abd Malik, SK CHEH, KATI 4.5 28.0 16.75 18.0
24 Mohd Haris Abd Rahman, PARIT BUNTAR 4.5 26.5 15.50 16.0
25 Mohd. Zakey B Mukhtar, X LMS 4.5 26.5 15.25 18.0
26 Mohd Nazrin, P. BUNTAR 4.5 26.5 14.75 17.0
27 Mohd Faris Fahmi Bin Mohd, RKT BERSIA 4.5 25.0 13.75 16.5
28 Benjamin Lee Kah Teng, P. PINANG 4 32.5 17.00 21.0
29 Muhamad Naim Abd Aziz, P KULIM 4 28.5 13.50 19.0
30 Amirul Irwan B Azmi, X KULIM/HJ HUSEIN 4 28.0 12.00 19.0
31 Mohd Syukri B Harun, X LMS 4 27.0 12.00 18.0
32 Mohd Syauqi Abd Rahman, PARIT BUNTAR 4 27.0 11.50 20.0
33 Ho Qin Yong, P SJK(C) K. RUI 4 26.5 13.00 16.0
34 Muhammad Edry Emil Hakeem, P SK MAHKOTA SARI 4 26.5 13.00 15.0
35 Chong Kar Guan, HILIR PERAK 4 26.0 12.50 14.0
36 Ang Zhen Yuan, P. PINANG 4 26.0 11.50 18.0
37 Mohd Nazri B Arif, X LMS 4 25.0 11.00 17.0
38 Ee Kong Yu, 4 24.5 11.00 14.0
39 Sham Zi Jian, P SJK(C) K. RUI 4 24.0 10.00 17.0
40 Mohd Mustaqim B Mukhtar, X LMS 4 24.0 8.50 17.0
41 Muhammad Izzat Bin Mohd M, SK RABAN 4 23.0 10.50 15.0
42 Amar Aiman B Azizi, P SK MAHKOTA SARI 4 23.0 10.00 12.0
43 Muhammad Syawal Ishak, P KULIM 4 22.5 11.50 16.0
44 Ikmal Syafiq B Mohd Ali, X PDG SERI /HJ HUSEIN 4 22.5 11.00 14.0
45 Ng Jing Yan, P. PINANG 4 21.5 11.00 12.0
46 Loo Wei Foo, P SJK(C) K. RUI 4 21.0 9.50 13.0
47 Muhammad Syafiq Hamizul, P KULIM 4 20.5 9.50 14.0
48 Vicneswaran A/l Ravi, HILIR PERAK 3.5 29.0 12.25 16.0
49 Ang Zhen Wei, P. PINANG 3.5 28.5 13.75 15.5
50 Chong Hao Nan, P SJK(C) K. RUI 3.5 28.5 11.25 16.5
51 Amer Firdaus B Mohd Ridzu, SK CHEH KATI 3.5 27.0 11.75 15.5
52 Mohd. Nazri Abu Bakar, P TJG KALA GRK 3.5 24.5 8.75 13.5
53 Anban A/l Thirumamani, P. PINANG 3.5 23.5 10.25 14.5
54 Abdullah Azam B Mohd, P F.L. NENERING 3.5 23.5 8.75 15.5
55 Asrul Rabbani Fitri B Naw, P F.L. NENERING 3.5 19.5 8.00 10.0
56 Loo Weng Leong, P SJK(C) K. RUI 3 26.5 9.50 15.0
57 Sum Wah Fai, P SJK(C) K. RUI 3 25.5 9.50 15.0
58 Veekness A/l Ravi Chandr, CEMOR IPOH U FADIL 3 25.5 8.50 13.0
59 Muhammad Akmal Hakim Bin, HILIR PERAK 3 25.5 8.50 12.0
60 Mohd Afiq Bin Joha, RKT BERSIA 3 25.0 9.00 11.0
61 Ahmad Fikri Hakim B Abdul, P SK MAHKOTA SARI 3 24.5 8.00 12.0
62 Aw Meng Yang, P SJK(C) K. RUI 3 24.5 7.50 15.0
63 Ng Chee Hin, P SJK(C) K. RUI 3 24.5 7.00 14.0
64 Muhd. Adib Wafiy Mohd. Ju, 3 24.0 9.00 12.0
65 Mohd Hanif B Md Zakaria, LMS/HJHUSEIN 3 23.5 8.00 12.0
66 Mohd. Aminullah Adnan, 3 23.0 7.00 10.0
67 Mohd. Lutfi Nurhan Mohd., HILIR PERAK 3 23.0 6.00 10.0
68 Muhammad Fahmi Asyraf B I, SK RABAN 3 22.5 7.50 9.0
69 Leong Chong Yin, P SJK(C) K. RUI 3 21.5 7.50 11.0
70 Mohd. Alif Fahmi Mohd. Sa, 3 21.5 5.75 9.5
71 Mohd. Zulkifli Amri B. El, RKT BERSIA 3 20.5 5.50 10.0
72 Mohd Najmi Bin Samiran, RKT BERSIA 3 20.0 4.50 6.0
73 Muhammad Hazmi B Fadzil, X KK 3 16.0 5.00 9.0
74 Mohd. Falah Aiman Khairul, RKT BERSIA 3 15.5 3.50 7.0
75 Mohd Fitri Firdaus, RKT BERSIA 2.5 24.5 6.25 7.5
76 Hazeem Ikhwan Mazlan, 2.5 24.5 5.75 10.5
77 Mok Pei Cheng, P SJK(C) K. RUI 2.5 20.0 6.00 11.0
78 Haikal B Mohamad, P SK MAHKOTA SARI 2.5 20.0 5.75 10.5
79 Muhammad Faris B Sharif, P F. L. NENERING 2.5 18.5 4.25 6.0
80 Leong Chun De, P SJK(C) K. RUI 2.5 17.5 2.75 4.5
81 Muhammad Shahmi Rifqi B A, P SK MAHKOTA SARI 2.5 16.0 3.75 8.5
82 Muhammad Akmal Iman B Moh, KK 2 26.0 6.75 10.5
83 Muhamad Syahrizat B Raif, P SK MAHKOTA SARI 2 26.0 5.50 11.0
84 Tengku Mohd Azfa Bin Teng, RKT BERSIA 2 25.0 4.50 11.0
85 Mohd Aidil B Azmi, X LMS 2 24.0 5.00 10.0
86 Khairul Aiman Khairul Zu, 2 23.5 2.50 11.0
87 Abd Hadi Bin Abd Raof, RKT BERSIA 2 21.5 1.50 9.0
88 Wan Mohamad Zulhelmi B Wa, P SK MAHKOTA SARI 2 21.0 4.00 10.0
89 Muhd. Naqli 'alimmi, 2 20.5 4.00 7.0
90 Mohd Ihsan B Baharuddin, P F. L. KENERING 2 18.5 4.00 8.0
91 Nur Luqman Hakim B In Sal, SK RABAN 2 17.0 4.00 6.0
92 Vynerfes Valerian, P SK MAHKOTA SARI 2 15.0 2.50 6.5
93 Mohd Adhar B. Sazali, RKT BERSIA 1.5 20.5 1.75 3.5
94 Muhammad Ahmad Fikri Bin, SK RABAN 1.5 19.5 1.50 6.0
95 Amirul Syamer B Abdullah, P SK MAHKOTA SARI 1.5 19.0 1.75 6.0
96 Mohd. Irfan Rosni, P SK MAHKOTA SARI 1.5 17.5 1.50 7.5
97 Muhammad Asyraf B Habibul, P SK MAHKOTA SARI 1 20.5 0.50 7.0
98 Fauzan B Mohd. Sofi, CEMOR IPOH U FADIL 1 18.0 0.50 4.0
99 Aimi Asyraf, SK RABAN 0.5 15.0 0.25 0.5
100 Lam Kong He, P SJK(C) K. RUI 0.5 10.5 0.25 0.5