PAG 07 U12B - Round 7
Standings
Place Name Loc Score Buch. Progr. Berg.
1 Kee Zijia, U12B 1258 6 29.0 25.5 24.50
2 Tan Lu Quan, U12B 1228 5 29.5 22.5 20.00
3 Lim Chuin Khai, U12B 1287 5 29.5 21.0 19.50
4 Chong Shao Hong, U12B 1241 5 29.0 22.5 16.00
5 Gan Leong Sitt, U12B 1163 4.5 25.5 16.5 12.00
6 Chen Pei Xian, U12B 1196 4.5 25.0 19.0 13.75
7 Daniel Yeap Zhe Sheng, U12B 1277 4.5 19.0 15.5 14.25
8 Ong Kwok Ren, U12B 800 4 30.5 19.0 15.00
9 Lim Xiang Jian, U12B 800 4 27.0 17.0 15.00
10 Moey Ching Chuen, U12B 1218 4 23.0 15.0 9.50
11 Tan Run Yu, U12B 800 3.5 24.0 14.0 7.25
12 Isaac Teh Yi, U12B 1079 3.5 24.0 12.5 11.75
13 Lim Zhen Guo, U12B 800 3.5 24.0 12.0 7.25
14 Chung Shang Xinn, U12B 800 3.5 22.5 12.5 9.75
15 Ng Xue Kuang, U12B 800 3 23.5 11.0 5.50
16 Faiz Hisyam b Shaharudin, U12B 800 3 22.5 10.0 5.00
17 Cheang Zhe Sheng, U12B 1147 2.5 27.5 15.0 10.00
18 Lau Jun Wei, U12B 800 2.5 27.0 11.5 9.25
19 Wayne Yong, U12B 800 2.5 24.0 12.5 4.25
20 David Yee Siew Kit, U12B 800 2.5 22.5 8.0 4.25
21 Foong Yeong Jui, U12B 800 2.5 22.0 8.5 1.25
22 Iskandar Danial bin Adam Adonis, 800 0 9.0 0.0 0.00
23 Mohd Khairul Najmi Bin Abdul Nashir, 800 0 6.5 0.0 0.00
Club Standings
Place Name Score
1 UNION PRIMARY 12.5
2 SHIH CHUNG CAW. 12
3-4 KWANG HWA 8.5
PCGPS 8.5
5 HUN BIN PRIMARY 7
6 SJKC TAI TONG 6.5
7-9 SUM SUN PRIMARY 5
HUN BIN PRIAMRY 5
BATU LANCHANG 5
10 CHUNG HWA (B) PRIMARY 3.5
11 TITI SERONG 3
12 SIN KANG PRIMARY 2.5
Cross Table
No Name 1 2 3 4 5 6 7
1. Lim Chuin Khai, U12B 12:W 8:W 5:L 16:W 4:D 7:W 3:D
2. Daniel Yeap Zhe Sheng, U12B 13:W 9:L 16:L 23:W 10:D 22:W 18:W
3. Kee Zijia, U12B 14:W 11:W 7:W 4:D 5:W 21:W 1:D
4. Chong Shao Hong, U12B 15:W 17:W 9:W 3:D 1:D 5:L 21:W
5. Tan Lu Quan, U12B 16:W 21:W 1:W 9:D 3:L 4:W 8:D
6. Moey Ching Chuen, U12B 17:L 15:W 20:W 21:L 22:W 8:L 13:W
7. Chen Pei Xian, U12B 18:W 23:W 3:L 22:D 9:W 1:L 10:W
8. Gan Leong Sitt, U12B 19:W 1:L 17:L 20:W 16:W 6:W 5:D
9. Cheang Zhe Sheng, U12B 20:W 2:W 4:L 5:D 7:L 13:L 11:L
10. Isaac Teh Yi, U12B 21:L 16:L 12:W 13:W 2:D 17:W 7:L
11. Chung Shang Xinn, U12B 22:W 3:L 23:D 17:L 18:L 12:W 9:W
12. David Yee Siew Kit, U12B 1:L 18:D 10:L 14:W 23:L 11:L :W
13. Faiz Hisyam b Shaharudin, U12B 2:L 20:L :W 10:L 14:W 9:W 6:L
14. Foong Yeong Jui, U12B 3:L 19:W 22:L 12:L 13:L :W 16:D
15. Iskandar Danial bin Adam Adonis, 4:L 6:L : : : : :
16. Lau Jun Wei, U12B 5:L 10:W 2:W 1:L 8:L 20:L 14:D
17. Lim Xiang Jian, U12B 6:W 4:L 8:W 11:W 21:L 10:L 20:W
18. Lim Zhen Guo, U12B 7:L 12:D 21:L :W 11:W 23:W 2:L
19. Mohd Khairul Najmi Bin Abdul Nashir, 8:L 14:L : : : : :
20. Ng Xue Kuang, U12B 9:L 13:W 6:L 8:L :W 16:W 17:L
21. Ong Kwok Ren, U12B 10:W 5:L 18:W 6:W 17:W 3:L 4:L
22. Tan Run Yu, U12B 11:L :W 14:W 7:D 6:L 2:L 23:W
23. Wayne Yong, U12B :W 7:L 11:D 2:L 12:W 18:L 22:L