PAG 07 U16B - Round 7
Standings
Place Name Club Score Buch. Progr. Berg.
1 Evan Timothy Capel, U16B PFS 6 28.5 24.0 23.00
2 Thong Yung Chen, U16B PFS 5.5 31.0 24.0 23.50
3 Hoh Tjun Yee, U16B CLHS 5.5 28.5 22.0 18.25
4 Chaw Chi Hau, U16B CLHS 4 27.5 18.0 9.50
5 Lim Wei Kang, U16B CLHS 4 27.0 18.0 11.50
6 Elgin Lee Kah Meng, U16B Batu Lanchang 4 26.0 19.0 9.00
7 Lee Sze Hen, U16B CLHS 4 21.0 13.0 7.50
8 Lee Hsien Yang, U16B PFS 3.5 23.5 12.5 7.25
9 Goh Yi Zhang, U16B CLHS 3 24.0 13.0 4.50
10 Lee Hsien Ming, U16B PFS 2.5 23.0 8.5 2.00
11 Choo Ting Wei, U16B CL Butterworth 2 21.0 9.0 0.00
12 Adrian Lau Chee Onn, U16B PFS 0 23.0 0.0 0.00
13 Tham Su Tian, U16B CLHS 0 7.5 0.0 0.00
14 Sanjeevwa Sritharan, U16B PFS 0 6.5 0.0 0.00
Club Standings
Place Name Score
1 PFS 15
2 CLHS 13.5
3 BATU LANCHANG 4
4 CL BUTTERWORTH 2
Cross Table
No Name 1 2 3 4 5 6 7
1. Lim Wei Kang, U16B 8:W 4:L 9:W 12:W 3:D 2:L 11:D
2. Thong Yung Chen, U16B 9:W 5:W 13:W 3:D 4:D 1:W 8:D
3. Hoh Tjun Yee, U16B 10:W 7:W 4:D 2:D 1:D 8:W 5:W
4. Evan Timothy Capel, U16B 11:W 1:W 3:D 7:W 2:D 5:W 13:W
5. Elgin Lee Kah Meng, U16B 12:W 2:L 14:W 13:W 7:W 4:L 3:L
6. Sanjeevwa Sritharan, U16B 13:L 11:L : : : : :
7. Goh Yi Zhang, U16B 14:W 3:L 11:W 4:L 5:L 9:L 12:W
8. Lee Hsien Yang, U16B 1:L 13:L 12:W 14:W 11:W 3:L 2:D
9. Lee Sze Hen, U16B 2:L 12:W 1:L 11:W 13:L 7:W 14:W
10. Tham Su Tian, U16B 3:L 14:L : : : : :
11. Lee Hsien Ming, U16B 4:L 6:W 7:L 9:L 8:L 12:W 1:D
12. Adrian Lau Chee Onn, U16B 5:L 9:L 8:L 1:L 14:L 11:L 7:L
13. Chaw Chi Hau, U16B 6:W 8:W 2:L 5:L 9:W 14:W 4:L
14. Choo Ting Wei, U16B 7:L 10:W 5:L 8:L 12:W 13:L 9:L