|
|
RESULTS
Ranking after Final Round
No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Score
---------------------------------------------------------------------------------------------
4 IM Stefan Loeffler 59w1 29b1 43w1 47b1 1w1 3b1 7w1 44b1 5w« 8.5
43 Yohannes Simbolon 98b1 16w1 4b0 19w1 1 10w1 2b1 1w« 3w« 7.0
3 GM Bong Villamayor 58b1 32w1 40b1 48w1 2b« 4w0 45b1 8w1 43b« 7.0
1 GM Drazen Sermek 56b1 28w1 26b1 44w1 4b0 45w« 33w1 43b« 11w1 7.0
7 Hasian Panggabean 62b1 36w1 45b« 33w1 24b1 8w« 4b0 19w1 1 7.0
8 Chuah Jin Hai, Jonathan 63w1 33b« 39w1 49b1 46w« 7b« 15w1 3b0 17w1 6.5
44 Sukarnedi 99w1 1 5w1 1b0 13w1 17b1 25w1 4w0 2b« 6.5
5 FM Mok Tze Meng 60b1 34w1 44b0 32w1 45b« 31w1 40b1 2w« 4b« 6.5
45 Yosafat K.P. 100b1 18w1 7w« 31b1 5w« 1b« 3w0 23b1 15w1 6.5
10 Mohd Fairin Zakaria 65w1 35b1 47w0 37b1 27w1 43b0 20w1 17b« 40w1 6.5
2 GM Bakre Tejas 57w1 27b1 37w1 46b« 3w« 47b1 43w0 5b« 44w« 6.0
33 Liong Ing Kiat, Anthony 88b1 8w« 14b1 7b0 51w1 26w1 1b0 16w1 9b« 6.0
12 Kamaluddin Yusof 67w1 37b0 41w1 35b1 43w0 48b1 47w1 25b1 7w0 6.0
46 Pitra Andika 101w1 17b1 9w1 2w« 8b« 25b0 6w1 11b0 28w1 6.0
11 Mohd Fadli Zakaria 66b1 40w0 58b1 36w1 26b« 34w« 24b1 46w1 1b0 6.0
25 Tan Khai Boon 80b1 54w1 48b0 50w1 6b1 46w1 44b0 12w0 34b1 6.0
26 Loo Swee Leong 81w1 107b1 1w0 79b1 11w« 33b0 50w1 37b« 41w1 6.0
9 Kannapon Srivachirawat 64b1 38w1 46b0 34w« 107w« 42b« 39w1 28b1 33w« 6.0
27 Lim Cheng Teik 82b1 2w0 72b1 108w1 10b0 r0 55w1 51b1 107w1 6.0
32 Setiawan Gagarin 87w1 3b0 81w1 5b0 71w0 69b1 60w1 54b1 20w1 6.0
63 Foo Loong Chu, Holmes 8b0 90w1 1 20w1 23w« 0 29w1 31b1 14b« 6.0
15 Abdullah Che Hassan 70b1 44w0 62b1 40w« 39b1 63w1 8b0 38w1 45b0 5.5
17 Yap Jinwei, Abel 72b1 46w0 64b1 42w1 48b1 44w0 34b1 10w« 8b0 5.5
37 Lim Chin Teng 92b1 12w1 2b0 10w0 102b1 6w« 98b1 26w« 24b« 5.5
16 Chan Tze Wei 71w1 43b0 61w1 55b1 47w0 49b1 35w« 33b0 31w1 5.5
19 Chan Tze Chen 74w1 47b0 66w1 43b0 54w1 53b1 107w1 7b0 35w« 5.5
40 Looi Xin Hao 95w1 11b1 3w0 « 21w1 23b1 5w0 13b1 10b0 5.5
14 Achyu Iswana 69w1 39b« 33w0 60b1 49w« 50b« 42w1 35b« 63w« 5.5
24 Yeap Eng Chiam 79w1 55b1 49w« 51b1 7w0 107b« 11w0 47b1 37w« 5.5
6 Tan Chin Hoe 61w1 31b« 51w« 29b1 25w0 37b« 46b0 58w1 42b1 5.5
50 Ng Yong Quan 105w1 23b« 13w« 25b0 103w1 14w« 26b0 79b1 21w1 5.5
35 Hong Wee Liam, Victor 90b1 10w0 94b1 12w0 70b1 68w1 16b« 14w« 19b« 5.5
107 Teoh Seng Hong 52b1 26w0 54b1 28w1 9b« 24w« 19b0 36w1 27b0 5.0
34 Tan Eu Hong 89w1 5b0 97w1 9b« 52w1 11b« 17w0 73b1 25w0 5.0
48 Lim Wei Yang 103w1 21b1 25w1 3b0 17w0 12w0 62b1 41b0 73w1 5.0
13 Tan Hong Ghee 68b1 42w« 50b« 38w1 44b0 62w1 28b0 40w0 55b1 5.0
49 Tan Yik Ping 104b1 20w1 24b« 8w0 14b« 16w0 68b« 80w1 38b« 5.0
20 Wilster Lloyd Libato 75w1 49b0 71w1 63b0 55w1 73b1 10b0 96w1 32b0 5.0
23 Jan Vincent Paragua 78b1 50w« 42b« 102w1 63b« 40w0 80b1 45w0 98b« 5.0
98 Abdul Khahhar b. Husain 43w0 69b1 52w« 41b1 31w0 22b1 37w0 57b1 23w« 5.0
28 Pereira Johnharry 83w1 1b0 77w1 107b0 57w1 71b1 13w1 9w0 46b0 5.0
29 Mohammad Yusof Yasnain 84b1 4w0 86b1 6w0 62b0 70w1 63b0 94w1 60b1 5.0
39 Khor Bean Hwa 94b1 14w« 8b0 92w1 15w0 66b1 9b0 68w« 62b1 5.0
41 Syed Iskandar Shah 96b« 108w1 0 98w0 84b« 76w1 56b1 48w1 26b0 5.0
38 Noorullah Omar 93w1 9b0 103w1 13b0 79w« 61b1 21w1 0 49w« 5.0
71 Lim Wei Sheng 16b0 100w1 20b0 104w1 32b1 28w0 36b0 56w1 1 5.0
68 Lim Boon Liang, Sunny 13w0 95b1 21w« 30w1 « 35b0 49w« 39b« 51w1 5.0
59 Chua Kian Meng 4b0 86w0 84b0 100w1 78b1 108w0 92b1 102w1 30b1 5.0
47 Anthony Dass 102b1 19w1 10b1 4w0 16b1 2w0 0 24w0 64b« 4.5
31 Wong Fan Kong, John 86b1 6w« 96b1 45w0 98b1 5b0 79w1 63w0 16b0 4.5
42 Ooi Kiem Boo 97w1 13b« 23w« 17b0 81w1 9w« 14b0 103b1 6w0 4.5
54 Yeap Khuan Yee 109w1 25b0 107w0 77b1 19b0 84w1 1 32w0 96b« 4.5
36 Ho En Tian, Mark 91w1 7b0 101w1 11b0 73w0 75b1 71w1 107b0 61w« 4.5
84 Wong Hao 29w0 57b0 59w1 61b« 41w« 54b0 67w« 109b1 69w1 4.5
96 Thong Yung Chen 41w« 85b1 31w0 52b0 67w1 51b« 53w1 20b0 54w« 4.5
61 Mohd Ekhwan 6b0 88w1 16b0 84w« 92b1 38w0 89b1 30w« 36b« 4.5
64 Lee Hai Sherng 9w0 91b1 17w0 89b« 97w« 81b« 109w1 21b« 47w« 4.5
66 Yuen Sow Mun 11w0 93b1 19b0 86w« 88b1 39w0 102b« 18w« 80b1 4.5
22 WFM Ho En Huei, Danielle 77w1 51b0 79w0 73b0 83w1 98w0 78b1 69b« 81w1 4.5
51 Nazli Johardy Johari 106b1 22w1 6b« 24w0 33b0 96w« 108b1 27w0 68b0 4.0
62 Lim Wei Kang 7w0 89b1 15w0 83b1 29w1 13b0 48w0 53b1 39w0 4.0
79 Fong Wei Chern, Gavin 24b0 110w1 22b1 26w0 38b« 52w1 31b0 50w0 58b« 4.0
21 CM Aston Taminsyah 76b1 48w0 68b« 80w1 40b0 72w1 38b0 64w« 50b0 4.0
55 Kaushal Khandhar 110b1 24w0 104b1 16w0 20b0 94w1 27b0 70w1 13w0 4.0
60 Chan Kah Poh 5w0 87b« 109w1 14w0 86b1 18w« 32b0 97b1 29w0 4.0
108 Lok Jian Yuan 53w1 41b0 57w1 27b0 30w0 59b1 51w0 67b0 76b1 4.0
102 Hoh Tjun Yee 47w0 73b1 53w1 23b0 37w0 57b« 66w« 59b0 75w1 4.0
58 Khaw Cheow Kean 3w0 83b1 11w0 81b0 93w1 103b« 87w1 6b0 79w« 4.0
73 Lim Wei-Shen, Dennis 0 102w0 100b1 22w1 36b1 20w0 52b1 34w0 48b0 4.0
57 Ong Liang Kheng, Terry 2b0 84w1 108b0 78w1 28b0 102w« 88b1 98w0 72b« 4.0
52 Lee Kim Han, Edward 107w0 30w1 98b« 96w1 34b0 79b0 73w0 85b« 94w1 4.0
103 Khor Siang Choon 48b0 78w1 38b0 65w1 50b0 58w« 72b1 42w0 56b« 4.0
72 Ong Choon Yong 17w0 99b1 27w0 97b« 109w1 21b0 103w0 87b1 57w« 4.0
30 Xavier Chua 85w« 52b0 87w1 68b0 108b1 80w0 81w1 61b« 59w0 4.0
97 Loo Junzhong 42b0 70w1 34b0 72w« 64b« 56w0 76b1 60w0 78b1 4.0
70 Lee Kim Hua, Nicholas 15w0 97b0 91w1 101b1 35w0 29b0 104w1 55b0 85w1 4.0
89 Lee Kar Kheng 34b0 62w0 56b1 64w« 80b0 86w1 61w0 65b1 67w« 4.0
67 Tan Yik Xian 0 94w0 88b« 87w1 96b0 92w« 84b« 108w1 89b« 4.0
53 Alijenda Ober 108b0 82w1 102b0 76w1 94b1 19w0 96b0 62w0 86b1 4.0
18 S. Balendran 73w1 45b0 63w0 75b1 68w« 60b« 54w0 66b« 71w0 3.5
81 Goh Yi Zhang 26b0 56w1 32b0 58w1 42b0 64w« 30b0 88w1 22b0 3.5
80 Capel, Evan Timothy 25w0 109b« 65w1 21b0 89w1 30b1 23w0 49b0 66w0 3.5
56 Lim Yoong Hoong, Steven 1w0 81b0 89w0 99b1 77w1 97b1 41w0 71b0 103w« 3.5
69 Chuan Haw Wooi 14b0 98w0 90b1 94w0 104b1 32w0 101b1 22w« 84b0 3.5
87 Keok Kai En 32b0 60w« 30b0 67b0 85w1 82w1 58b0 72w0 101b1 3.5
104 Muhammad Ilyas 49w0 75b1 55w0 71b0 69w0 91b1 70b0 82w« 77w1 3.5
94 Tham Su Tian 39w0 67b1 35w0 69b1 53w0 55b0 75w1 29b0 52b0 3.0
86 Khoo Hong Soon 31w0 59b1 29w0 66b« 60w0 89b0 65w« 93b1 53w0 3.0
88 Yuen Chia-Wen, Carmen 33w0 61b0 67w« 85b1 66w0 65b1 57w0 81b0 99w« 3.0
109 Lok Jian Ming 54b0 80w« 60b0 82w1 72b0 77w1 64b0 84w0 91b« 3.0
78 Tan Yik Shen 23w0 103b0 95w1 57b0 59w0 100b1 22w0 91b1 97w0 3.0
76 Lee Kong Ming, Samuel 21w0 101b0 93w1 53b0 91w1 41b0 97w0 100b1 108w0 3.0
75 Lee Joo Hui 20b0 104w0 106b1 18w0 101b1 36w0 94b0 92w1 102b0 3.0
82 Oh Wan Lin 27w0 53b0 99w« 109b0 95w1 87b0 93w« 104b« 106w« 3.0
65 Ahmad Syazwan Shah 10b0 92w« 80b0 103b0 99w1 88w0 86b« 89w0 90b1 3.0
100 Hoh Tjin Hui 45w0 71b0 73w0 59b0 90b1 78w0 95b1 76w0 92b1 3.0
85 Lee Hai Ying 30b« 96w0 92b0 88w0 87b0 95w1 106b1 52w« 70b0 3.0
93 P'ng Ren Chi 38b0 66w0 76b0 110w1 58b0 106w« 82b« 86w0 95b1 3.0
99 Chong Ing Hooi,Nicholas 44b0 72w0 82b« 56w0 65b0 90w1 77b0 95w1 88b« 3.0
106 Tan Eng Lee 51w0 77b0 75w0 91b0 r1 93b« 85w0 90w1 82b« 3.0
101 Hoh Tjin Li 46b0 76w1 36b0 70w0 75w0 83b1 69w0 77b« 87w0 2.5
77 Lee Hai Wen 22b0 106w1 28b0 54w0 56b0 109b0 99w1 101w« 104b0 2.5
91 Chin Yuen Sue 36b0 64w0 70b0 106w1 76b0 104w0 90b1 78w0 109w« 2.5
92 Lee Jing Yao 37w0 65b« 85w1 39b0 61w0 67b« 59w0 75b0 100w0 2.0
83 Yong Seng Chai, David 28b0 58w0 110b1 62w0 22b0 101w0 r0 r0 r0 1.0
90 Fong Wei Siang 35w0 63b0 69w0 95b« 100w0 99b0 91w0 106b0 65w0 0.5
95 Fong Yi Chen 40b0 68w0 78b0 90w« 82b0 85b0 100w0 99b0 93w0 0.5
74 Zulkifli B. Aziz 19b0 r0 r0 r0 r0 r0 r0 r0 r0 0.0
105 Ng Seong Tat 50b0 r0 r0 r0 r0 r0 r0 r0 r0 0.0
110 Abdul Latiff bin Ibrahim 55w0 79b0 83w0 93b0 r0 r0 r0 r0 r0 0.0
|
|
|
|
|
|